<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metric that Trumps Alexa Ranking and PageRank</title>
	<atom:link href="http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 19:26:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sire</title>
		<link>http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html/comment-page-2#comment-7035</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Sun, 27 Dec 2009 09:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingtoexhale.com/?p=1118#comment-7035</guid>
		<description>Congratulations on the Alexa rating, and on Holly sharing her more important statistic. Even though you haven&#039;t quite managed to kick the habit is no reason to quit trying.  You put your mind to it and I&#039;m sure you will be able to do it.</description>
		<content:encoded><![CDATA[<p>Congratulations on the Alexa rating, and on Holly sharing her more important statistic. Even though you haven&#39;t quite managed to kick the habit is no reason to quit trying.  You put your mind to it and I&#39;m sure you will be able to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html/comment-page-2#comment-6786</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Sun, 27 Dec 2009 03:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingtoexhale.com/?p=1118#comment-6786</guid>
		<description>Congratulations on the Alexa rating, and on Holly sharing her more important statistic. Even though you haven&#039;t quite managed to kick the habit is no reason to quit trying.  You put your mind to it and I&#039;m sure you will be able to do it.</description>
		<content:encoded><![CDATA[<p>Congratulations on the Alexa rating, and on Holly sharing her more important statistic. Even though you haven&#39;t quite managed to kick the habit is no reason to quit trying.  You put your mind to it and I&#39;m sure you will be able to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supersawsaw</title>
		<link>http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html/comment-page-2#comment-6611</link>
		<dc:creator>supersawsaw</dc:creator>
		<pubDate>Sat, 21 Nov 2009 12:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingtoexhale.com/?p=1118#comment-6611</guid>
		<description>whoah!!! that&#039;s one mean feat. breaking the 100k alexa is not easy. Though upon checking, it&#039;s now at 160k.  But even at that level, that&#039;s still quite a feat. the &lt;a href=&quot;http://compete.com&quot; rel=&quot;nofollow&quot;&gt;compete.com&lt;/a&gt; metric shows that your traffic is also steadily increasing and most of your visitors are coming from NA. &lt;br&gt;&lt;br&gt;Ang galing! And congrats for quitting the habit.  Keep blogging!</description>
		<content:encoded><![CDATA[<p>whoah!!! that&#39;s one mean feat. breaking the 100k alexa is not easy. Though upon checking, it&#39;s now at 160k.  But even at that level, that&#39;s still quite a feat. the <a href="http://compete.com" rel="nofollow">compete.com</a> metric shows that your traffic is also steadily increasing and most of your visitors are coming from NA. </p>
<p>Ang galing! And congrats for quitting the habit.  Keep blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jangeronimo</title>
		<link>http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html/comment-page-2#comment-6606</link>
		<dc:creator>jangeronimo</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingtoexhale.com/?p=1118#comment-6606</guid>
		<description>Flash in the pan lang po yan.  Katulad ngayon I&#039;m mostly in my FB farm&lt;br&gt;nagtatanim ng patatas at nagmamakaawa sa mga kapitbahay na regaluhan ako ng&lt;br&gt;baka at manok.  Ahehehe.... Oo nga po, mahirap din to blog in English.  Di&lt;br&gt;ka pa nakakapagmumog sa umaga kailangan nang makipagtalaktakan in English.&lt;br&gt;Nakakapagod sa panga. LOL</description>
		<content:encoded><![CDATA[<p>Flash in the pan lang po yan.  Katulad ngayon I&#39;m mostly in my FB farm<br />nagtatanim ng patatas at nagmamakaawa sa mga kapitbahay na regaluhan ako ng<br />baka at manok.  Ahehehe&#8230;. Oo nga po, mahirap din to blog in English.  Di<br />ka pa nakakapagmumog sa umaga kailangan nang makipagtalaktakan in English.<br />Nakakapagod sa panga. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fielsvd</title>
		<link>http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html/comment-page-2#comment-6605</link>
		<dc:creator>fielsvd</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingtoexhale.com/?p=1118#comment-6605</guid>
		<description>Congrats jan on your best Alexa rating day! wow!!! ang galing!!! and most of your comments are from foreyners, hehe. tumatagaktak ang mga english...</description>
		<content:encoded><![CDATA[<p>Congrats jan on your best Alexa rating day! wow!!! ang galing!!! and most of your comments are from foreyners, hehe. tumatagaktak ang mga english&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Garcia</title>
		<link>http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html/comment-page-2#comment-6368</link>
		<dc:creator>Rocky Garcia</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingtoexhale.com/?p=1118#comment-6368</guid>
		<description>Thanks for your encouraging reply Jan. I&#039;ve made a print of your blog as a thanks giving!</description>
		<content:encoded><![CDATA[<p>Thanks for your encouraging reply Jan. I&#39;ve made a print of your blog as a thanks giving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jangeronimo</title>
		<link>http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html/comment-page-2#comment-6362</link>
		<dc:creator>jangeronimo</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingtoexhale.com/?p=1118#comment-6362</guid>
		<description>The challenge now is to keep the momentum going.  Keeping what works and thinking ways to improve on weaknesses.  Lots of stuff still need to be done... Thanks for the encouragement, Blake. :)</description>
		<content:encoded><![CDATA[<p>The challenge now is to keep the momentum going.  Keeping what works and thinking ways to improve on weaknesses.  Lots of stuff still need to be done&#8230; Thanks for the encouragement, Blake. <img src='http://www.writingtoexhale.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jangeronimo</title>
		<link>http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html/comment-page-2#comment-6363</link>
		<dc:creator>jangeronimo</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingtoexhale.com/?p=1118#comment-6363</guid>
		<description>It&#039;s good to have specific goals like reaching the 100k mark - makes you on your toes and creative in thinking of ways to improve the blog.  You know, tactics and strategies.   :)</description>
		<content:encoded><![CDATA[<p>It&#39;s good to have specific goals like reaching the 100k mark &#8211; makes you on your toes and creative in thinking of ways to improve the blog.  You know, tactics and strategies.   <img src='http://www.writingtoexhale.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake @ Props Blog Reviews</title>
		<link>http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html/comment-page-2#comment-6361</link>
		<dc:creator>Blake @ Props Blog Reviews</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingtoexhale.com/?p=1118#comment-6361</guid>
		<description>Congrats on your best Alexa rating day!  I remember the first day I cracked the top 100,000 I was so excited.  Since then, I&#039;ve noticed it has been easier to keep people coming back.&lt;br&gt;&lt;br&gt;You are right that blogging is a marathon.  One good day doesn&#039;t make your blog, but it also doesn&#039;t mean it&#039;s the only good day you&#039;re going to have. &lt;br&gt;&lt;br&gt;You&#039;ve been putting out a lot of great content.  I&#039;m sure soon you&#039;ll be breaking the top 100,000 daily.  The longer you stick at it, the better.&lt;br&gt;&lt;br&gt;Best of luck with kicking the smoking habit.  It is one of the hardest things in to do.  I know a lot of people who ease their way off of them, but they always seem to start back up.  I think cold turkey is the way to go.  Even though you&#039;ll be miserable for 3-7 days, when you&#039;re done you&#039;ll it will have been worth it.  It shows that you REALLY want to quit.. not just forcing yourself to cut back.</description>
		<content:encoded><![CDATA[<p>Congrats on your best Alexa rating day!  I remember the first day I cracked the top 100,000 I was so excited.  Since then, I&#39;ve noticed it has been easier to keep people coming back.</p>
<p>You are right that blogging is a marathon.  One good day doesn&#39;t make your blog, but it also doesn&#39;t mean it&#39;s the only good day you&#39;re going to have. </p>
<p>You&#39;ve been putting out a lot of great content.  I&#39;m sure soon you&#39;ll be breaking the top 100,000 daily.  The longer you stick at it, the better.</p>
<p>Best of luck with kicking the smoking habit.  It is one of the hardest things in to do.  I know a lot of people who ease their way off of them, but they always seem to start back up.  I think cold turkey is the way to go.  Even though you&#39;ll be miserable for 3-7 days, when you&#39;re done you&#39;ll it will have been worth it.  It shows that you REALLY want to quit.. not just forcing yourself to cut back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Jahangiri</title>
		<link>http://www.writingtoexhale.com/2009/10/metrics-that-trump-alexa-ranking-and-pagerank.html/comment-page-2#comment-6359</link>
		<dc:creator>Holly Jahangiri</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingtoexhale.com/?p=1118#comment-6359</guid>
		<description>Ahhh, is that what it is?</description>
		<content:encoded><![CDATA[<p>Ahhh, is that what it is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
